Category | Candidate | Target | Indication | Preclinical | IND | Phase I | Phase II | Registration Trial | Application | Progress* and Upcoming Milestone | Partner |
---|---|---|---|---|---|---|---|---|---|---|---|
Core Pipeline | MIL62 | Third-generation CD20 (ADCC-enhanced) | Primary membranous nephropathy (PMN) | Phase III trial (recruitment completed) | |||||||
Follicular lymphoma(FL) | Phase III trial (recruiting) |
||||||||||
Systemic Lupus Erythematosus(SLE) | Phase II/III trial (recruiting) | ||||||||||
Neuromyelitis optical spectrum disorder (NMOSD) | Phase Ib/III trial (recruiting) | ||||||||||
Primary Pipeline | MBS303/MSC303 | CD20/CD3 | B cell non-Hodgkin Lymphoma (B-NHL) | Phase I/II trial (recruiting) | |||||||
Immune-mediated Glomerulonephritis | IND approved | ||||||||||
MBS314 | GPRC5D/BCMA/CD3 | Multiple Myeloma(MM) | Phase I/II trial (recruiting) | ||||||||
Other Pipeline | MIL86 | PCSK9 | Hyperlipidemia | Phase II trial (completed) | |||||||
MIL93 | Claudin 18.2 (ADCC-enhanced) | Claudin 18.2-positive gastric cancer, gastroesophageal junction cancer and pancreatic cancer | Phase I/II trial (recruiting) | ||||||||
MIL98 | LAG3 | Melanoma, late-stage lymphoma and other late-stage malignant solid tumors | Phase I trial (completed) | ||||||||
MIL97 | CD40 | Metastatic pancreatic cancer and other solid tumors | Phase I trial (completed) |
Core Pipeline Primary Pipeline Other Pipeline Planned trial to be initiated Collaborative pipeline